DELSU school fees for new and returning students 2024: The management of Delta State University (DELSU) has released the school fee schedule for the 2024/2025 academic session. DELSU school fee schedule for all new and returning students is now available. All students are advised to take note of their fees for the session and pay the correct amount to the appropriate accounts.
This article contains detailed information on DELSU school fees for 2024/2025. You will also find information on how to pay the school fees online via the student portal in this article. For freshers who are yet to pay the DELSU acceptance fee, check this article for more information.
DELSU School Fees for All Courses 2024
As we have already mentioned, DELSU is a state-owned institution, and as such school fees are categorized by “Indigene and Non-indigene”. This means that if you are an indigene of Delta State, you get to pay a slightly lower amount than the Non-indigenes. See below for the DELSU school fees schedule for all departments.
Department/Course | School Fees Indigenes (₦) | School Fees Non-Indigenes (₦) |
---|---|---|
Agricultural Economics and Extension | 64,500 | 84,500 |
Animal Science | 64,500 | 84,500 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 |
Animal Production Management and Welfare | 64,500 | 84,500 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 |
Animal Physiology, Environment and Behaviour | 64,500 | 84,500 |
Fisheries | 64,500 | 84,500 |
Fisheries Biology | 64,500 | 84,500 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 |
Limnology | 64,500 | 84,500 |
Oceanography | 64,500 | 84,500 |
Hatchery Management | 64,500 | 84,500 |
Fish Pathology | 64,500 | 84,500 |
Fishing Gear Technology | 64,500 | 84,500 |
Fish Physiology | 64,500 | 84,500 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 |
Post-Harvest Technology | 64,500 | 84,500 |
Fisheries Economics | 64,500 | 84,500 |
Fish Genetics | 64,500 | 84,500 |
Environmental Ecology and Management | 64,500 | 84,500 |
Forestry and Wildlife | 64,500 | 84,500 |
Department of English and Literary Studies | 64,500 | 84,500 |
English Language | 64,500 | 84,500 |
Literature in English | 64,500 | 84,500 |
Fine and Applied Arts | 64,500 | 84,500 |
Art History | 64,500 | 84,500 |
Studio Art | 64,500 | 84,500 |
History | 64,500 | 84,500 |
Language and Linguistics Studies | 64,500 | 84,500 |
Music | 64,500 | 84,500 |
Religious Studies | 64,500 | 84,500 |
Theatre Arts | 64,500 | 84,500 |
Department of Physiology | 64,500 | 84,500 |
Anatomy | 64,500 | 84,500 |
Educational Administration | 64,500 | 84,500 |
Educational Planning | 64,500 | 84,500 |
Higher Education Administration | 64,500 | 84,500 |
Curriculum and Instruction | 64,500 | 84,500 |
Guidance and Counselling | 64,500 | 84,500 |
Measurement and Evaluation | 64,500 | 84,500 |
Physical and Health Education fees | 64,500 | 84,500 |
Health Education | 64,500 | 84,500 |
Social Studies | 64,500 | 84,500 |
Agricultural Education | 64,500 | 84,500 |
Home Economics Education | 64,500 | 84,500 |
Science Education | 64,500 | 84,500 |
Library and Information Science | 64,500 | 84,500 |
Law | 64,500 | 84,500 |
Banking and Finance | 64,500 | 84,500 |
Accounting | 64,500 | 84,500 |
Marketing | 64,500 | 84,500 |
Animal and Environmental Biology | 64,500 | 84,500 |
Computer Science | 64,500 | 84,500 |
Microbiology | 64,500 | 84,500 |
Mathematics | 64,500 | 84,500 |
Industrial Mathematics | 64,500 | 84,500 |
Geology | 64,500 | 84,500 |
Physics | 64,500 | 84,500 |
Botany | 64,500 | 84,500 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 |
Biochemistry | 64,500 | 84,500 |
Chemistry | 64,500 | 84,500 |
Business Administration | 64,500 | 84,500 |
Economics | 64,500 | 84,500 |
Geography and Regional Planning | 64,500 | 84,500 |
Political Science | 64,500 | 84,500 |
Sociology | 64,500 | 84,500 |
Mass Communications | 64,500 | 84,500 |
Pharmacy | 64,500 | 84,500 |
Medicine | 64,500 | 84,500 |
Electrical and Electronics Engineering | 64,500 | 84,500 |
Chemical Engineering | 64,500 | 84,500 |
Civil & Structural Engineering | 64,500 | 84,500 |
This is the complete school fee schedule for both new and returning students of Delta State University Abraka.
How To Pay Delta State University School Fees
If you are a new or old student of DELSU, these are the procedures you must follow to pay your school fees online.
- Visit the DELSU website at www.delsu.edu.ng
- Login to the student portal with your username and password
- Generate a receipt for the school fees payment
- Proceed to make payment
- Print the payment receipt
Delta State University Acceptance Fees 2024
DELSU acceptance fee is Thirty Thousand Naira (N30,000) and Forty Thousand Naira (N40,000) for indigenes and non-indigenes respectively. This means that if you are from Delta State, you will pay Thirty Thousand Naira and if you are a non-indigene, you will pay Forty Thousand Naira.
How To Pay Delta State University Acceptance Fees 2024
Follow these steps to pay your DELSU Acceptance Fee 2024.
- Log in to the Delta State University portal.
- Check your admission status.
- If your status shows that you have been offered admission, you will see a link to pay the acceptance fee.
- Click on the link and proceed with the payment.
Deadline for Payment of DELSU School Fees 2024
The deadline for the payment of DELSU school fees has not been set. You should pay your fees on time to avoid additional charges associated with late payment.
We hope this article provided insightful information on DELSU School Fees 2024/2025. We are waiting in the comments to receive and treat your questions. Do not forget to share this post.
Frequently Asked Questions (FAQs)
What are the tuition fees for DELSU undergraduates?
DELSU’s school fees range from approximately ₦150,000 to ₦200,000 per session, depending on the program and residency status.
Are fees higher for non-indigenes at DELSU?
Yes, fees for non-indigenous students are generally higher than for indigenes.
What is included in DELSU’s school fees?
Fees cover tuition, examination fees, library access, and other university services, though some additional charges may apply.
Can DELSU fees be paid in installments?
DELSU allows fees to be paid in two installments, typically at the beginning of each semester.
What is the penalty for late payment of school fees at DELSU?
Late payments may incur a penalty fee, and students may not be able to register for courses until fees are cleared.
Are there scholarship opportunities available at DELSU?
Yes, DELSU offers scholarships for students who excel academically or meet specific criteria set by the university or state government.
Leave a Comment