If you are planning to apply for admission into UNIBEN, this is to inform you that the school management has released the cut-off marks for the 2024/2025 academic session. If you want to study any of the courses offered at the University of Benin, you must meet the UNIBEN cut-off mark for admission. Are you curious to know what cut-off mark is set for your desired courses? Read this article.
In this article, you will learn about the University of Benin cut-off marks, the departmental cut-off marks, and all other details we believe will be helpful in your journey to becoming a UNIBEN student.
What is the UNIBEN Cut-Off Mark For 2024/2025?
The official JAMB cut-off mark for UNIBEN for the 2024/2025 academic session is 200 and above. This is the minimum score required for candidates to qualify for admission. Therefore, all applicants need to achieve a score of at least 200 in the UTME examination to be eligible to pursue any course at UNIBEN.
It’s important to note that specific departmental cut-off marks differ depending on various factors, such as the number of applicants, available admission slots, and overall performance in both the JAMB and UNIBEN post-UTME screening. Scroll through this article to see the cut-off marks for UNIBEN admission 2024.
UNIBEN Cut-Off Mark For All Courses 2024/2025
Find out more about the University of Benin Cut-Off marks for all departments:-
Course Name | Cut-Off Mark |
---|---|
Accounting | 200 |
Actuarial Science | 200 |
Adult Education/Political Sci & Public Administration | 200 |
Adult Education | 200 |
Adult Education/Economics And Statistics | 200 |
Adult Education/English Literature | 200 |
Adult Education/Geography And Regional Planning | 200 |
Agricultural Economics | 200 |
Agricultural Engineering | 200 |
Agricultural Science & Education | 200 |
Agriculture | 200 |
Anatomy | 200 |
Animal & Environment Biology | 200 |
Animal Science | 200 |
Applied Geophysics | 200 |
Architecture | 200 |
Banking & Finance | 200 |
Biochemistry | 200 |
Botany | 200 |
Business Administration | 200 |
Business Education | 200 |
Chemical Engineering | 200 |
Chemistry | 200 |
Civil Engineering | 230 |
Computer Education | 200 |
Computer Engineering | 200 |
Computer Science | 215 |
Dentistry & Dental Surgery | 250 |
Doctor Of Pharmacy | 200 |
Drama/Dramatic/Performing Arts | 200 |
Early Childhood Education | 200 |
Economics & Statistics | 200 |
Education & Biology | 200 |
Education & Chemistry | 200 |
Education & Economics | 200 |
Education & Edo Language | 200 |
Education & English Language And Literature | 200 |
Education & French | 200 |
Education & Geography | 200 |
Education & History | 200 |
Education & Integrated Science | 200 |
Education & Mathematics | 200 |
Education & Physics | 200 |
Education & Political Science | 200 |
Education & Religious Studies | 200 |
Education & Social Studies | 200 |
Education And Computer Science | 200 |
Education Fine & Applied Arts | 200 |
Education Psychology & Curriculum Studies | 200 |
Educational Administration | 200 |
Educational Management | 200 |
Electrical/Electronics Engineering | 200 |
English Language & Literature | 200 |
Entrepreneurship | 200 |
Environmental Education | 200 |
Environmental Management & Toxicology | 200 |
Estate Management | 200 |
Fine Art/Fine & Applied Arts | 200 |
Fisheries | 200 |
Forestry & Wildlife | 200 |
French | 200 |
Geography & Regional Planning | 200 |
Geology | 200 |
Guidance & Counselling | 200 |
Health Education | 200 |
History | 200 |
Home Economics & Education | 200 |
Human Kinetics | 200 |
Industrial Chemistry | 200 |
Industrial Engineering | 200 |
Industrial Mathematics | 200 |
Industrial Physics | 200 |
Industrial Relations & Personnel Management | 200 |
Industrial Technical Education | 200 |
Insurance | 200 |
International Studies & Diplomacy | 200 |
Languages & Linguistics | 200 |
Law | 250 |
Library & Information Science | 200 |
Linguistics & African Language | 200 |
Linguistics / Edo | 200 |
Marine Engineering | 200 |
Marketing | 200 |
Mass Communication | 200 |
Mathematics | 200 |
Mathematics & Economics | 200 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 200 |
Medical Biochemistry | 200 |
Medical Laboratory Science | 200 |
Medicine & Surgery | 200 |
Metallurgical & Materials Engineering | 200 |
Microbiology | 200 |
Music | 200 |
Nursing/Nursing Science | 200 |
Optometry | 200 |
Petroleum Engineering | 200 |
Pharmacy | 200 |
Philosophy | 200 |
Physical Education | 200 |
Physics | 200 |
Physics / Industrial Physics | 200 |
Physiology | 200 |
Physiotherapy | 200 |
Plant Biology & Biotechnology | 200 |
Plant Science And Biotechnology | 200 |
Political Science & Public Administration | 200 |
Production Engineering | 200 |
Public Administration | 200 |
Pure & Applied Mathematics | 200 |
Quantity Surveying | 200 |
Radiography | 200 |
Religious Studies | 200 |
Science Laboratory Technology | 200 |
Secretarial Administration And Education | 200 |
Secretarial Education | 200 |
Social Work | 200 |
Sociology & Anthropology | 200 |
Soil Science | 200 |
Special Education | 200 |
Statistics | 200 |
Structural Engineering | 200 |
Surveying & Geoinformatics | 200 |
Taxation | 200 |
Technical Education | 200 |
Theatre Arts | 200 |
Veterinary Medicine | 200 |
Zoology | 200 |
This table lists all the courses offered at UNIBEN, each with a uniform cut-off mark of 200 for admission.
Eligibility Criteria for Admission
Apart from the UNIBEN JAMB cut-off marks and the departmental cut-off marks, candidates must also meet the following requirements:-
- Candidates must choose UNIBEN as their first choice institution when registering for the UTME.
- Candidates must possess at least five credit passes in their ‘O’ level examinations, which can be from NECO, SSCE, WASCE, or GCE.
- Candidates must be a minimum of 16 years old.
UNIBEN Departmental Cut Off Mark 2024/2025
These are the minimum aggregate score for UNIBEN admission 2024/2025
Faculty | Course Name | Cut-Off Mark |
---|---|---|
Faculty of Agriculture | Agricultural Economics/Extension | 50 |
Animal Sciences | 50 | |
Crop Science | 50 | |
Fishery | 50 | |
Forestry and Wildlife | 50 | |
Soil Science | 50 | |
Faculty of Arts | English and Literary Studies | 50 |
Fine and Applied Arts | 57 | |
International Studies | 65 | |
Law | 76 | |
Linguistics | 50 | |
Mass Communication | 66 | |
Philosophy | 55 | |
Religious Studies | 50 | |
Theatre Arts | 59 | |
Faculty of Education | Educational Departments | 50 |
Library and Information Science | 50 | |
ESAM | 50 | |
Economics Education | 50 | |
Business Education | 50 | |
Computer Education | 50 | |
English Education | 50 | |
Political Science Education | 50 | |
Social Science Education | 50 | |
Faculty of Environmental Sciences | Estate Management | 50 |
Geometric | 50 | |
Quantity Surveying | 50 | |
Architecture | 50 | |
Faculty of Engineering | Electrical/Electronic Engineering | 71 |
Mechanical Engineering | 73 | |
Petroleum Engineering | 64 | |
Chemical Engineering | 67 | |
Computer Engineering | 67 | |
Civil Engineering | 67 | |
Production Engineering | 57 | |
Structural Engineering | 53 | |
Faculty of Medical Sciences | Anatomy | 53 |
Medical Biochemistry | 57 | |
Medicine and Surgery | 77 | |
Nursing | 69 | |
Physiology | 54 | |
Medical Laboratory Science | 67 | |
Physiotherapy | 65 | |
Dentistry | 68 | |
Pharmacy | 65 | |
Radiography | 65 | |
Veterinary Medicine | 65 | |
Faculty of Life and Physical Sciences | Biochemistry | 53 |
Plant Biology and Biotechnology | 50 | |
Mathematics | 50 |
How to Calculate The UNIBEN Aggregate Score
To determine your aggregate score at the University of Benin (UNIBEN) after reviewing your Post UTME screening result, follow these steps:-
- Take your Joint Admissions and Matriculation Board (JAMB) score and divide it by 8.
- Take your Post UTME screening score and divide it by 2.
- Add both the results from the JAMB and Post UTME calculations together.
The final sum you obtain is your aggregate score.
We hope you found this article helpful. We are waiting in the comments to receive and answer your questions if you have any. Do not forget to share this article.
Frequently Asked Questions (FAQs)
What is the general cut-off mark for UNIBEN?
The general JAMB cut-off mark for UNIBEN is 200, but it may vary by course.
Are there specific cut-off marks for each department?
Yes, some programs like Medicine and Law may have higher cut-off marks, up to 250 or more.
Can I still apply if my score is below the cut-off?
No, only candidates who meet or exceed the required cut-off mark are eligible for admission.
Where can I check the cut-off mark for my course?
Check the official UNIBEN website or admission brochure for departmental cut-off marks.
Can the cut-off mark change each year?
Yes, cut-off marks may vary annually based on the performance of applicants.
Is the cut-off mark for UTME and Direct Entry the same?
No, Direct Entry candidates may have different requirements depending on their qualifications.
Leave a Comment