It is essential for all students both new and returning students to know the fees required for their program, this will facilitate the planning of their budget. The management of the University of Port Harcourt has published the UNIPORT School fees schedule for the 2024/2025 academic session. This schedule will help students and sponsors (parents) prepare for the session.
This article will serve as a guide and provide a clear breakdown of the UNIPORT School Fees for new and returning students across the various faculties and departments including acceptance fees, how to make payments, and deadline. Read carefully to learn the school fees schedule for both new and returning students respectively.
UNIPORT School Fees 2024/2025
All students need to be aware of their school fees as this will enhance their smooth preparation for any semester/session. The University of Port Harcourt school fees schedule is published by the school management to facilitate an organized and smooth operation of school programs and also help students prepare for their academic careers without distractions.
The School fees vary based on departments and faculty as departments have their different resources like medicine and surgery, social science, and other specialized fields. The general Fees for UNIPORT old students for the 2024/2025 academic session is ₦45,340 and between ₦92,150 to ₦127,150 for freshers based on faculty/department differences.
University of Port Harcourt School Fees Schedule 2024
The table below will explain the University of Port Harcourt School Fees for freshers and returning students across different faculties/departments while the acceptance fee remains at ₦30,000 across departments.
Check the table to know the UNIPORT School Fees Schedule for Fresh and Returning Students for the 2024/2025 Academic Session.
Faculty/Department | New Students (₦) | Acceptance Fee (₦) | Returning Students (₦) |
---|---|---|---|
Faculty of Agriculture | |||
Agricultural Business Management | 205,450 | 30,000 | 45,000 |
Crop and Soil Science | 205,450 | 30,000 | 45,000 |
Animal Science | 205,450 | 30,000 | 45,000 |
Agric Economics and Extension | 205,450 | 30,000 | 45,000 |
Forestry & Wildlife Management | 205,450 | 30,000 | 45,000 |
Fisheries | 205,450 | 30,000 | 45,000 |
Faculty of Education | |||
Human Kinetics and Health Education | 193,750 | 30,000 | 45,000 |
Adult and Non-Formal Education | 193,750 | 30,000 | 45,000 |
Educational Foundation | 193,750 | 30,000 | 45,000 |
Educational Psychology | 193,750 | 30,000 | 45,000 |
Educational Management and Planning | 193,750 | 30,000 | 45,000 |
Curriculum Studies and Educational Technology | 193,750 | 30,000 | 45,000 |
Library and Information Science | 193,750 | 30,000 | 45,000 |
Faculty of Humanities | |||
Theatre Arts | 190,250 | 30,000 | 45,000 |
English Studies | 190,250 | 30,000 | 45,000 |
Foreign Languages and Literature | 190,250 | 30,000 | 45,000 |
History and Diplomatic Studies | 190,250 | 30,000 | 45,000 |
Linguistics and Communication Studies | 190,250 | 30,000 | 45,000 |
Philosophy | 190,250 | 30,000 | 45,000 |
Religious and Cultural Studies | 190,250 | 30,000 | 45,000 |
Fine Art and Design | 190,250 | 30,000 | 45,000 |
Music | 190,250 | 30,000 | 45,000 |
Faculty of Sciences | |||
Physics | 194,800 | 30,000 | 45,000 |
Biochemistry | 194,800 | 30,000 | 45,000 |
Plant Science and Biotechnology | 194,800 | 30,000 | 45,000 |
Animal and Environmental Biology | 194,800 | 30,000 | 45,000 |
Microbiology | 194,800 | 30,000 | 45,000 |
Geology | 194,800 | 30,000 | 45,000 |
Computer Science | 194,800 | 30,000 | 45,000 |
Mathematics and Statistics | 194,800 | 30,000 | 45,000 |
Pure and Industrial Chemistry | 194,800 | 30,000 | 45,000 |
College of Health Sciences | |||
Medicine and Surgery | 193,550 | 30,000 | 45,000 |
Nursing | 198,550 | 30,000 | 45,000 |
Human Anatomy | 193,550 | 30,000 | 45,000 |
Human Physiology | 193,550 | 30,000 | 45,000 |
Dentistry and Dental Surgery | 193,550 | 30,000 | 45,000 |
Faculty of Engineering | |||
Civil Engineering | 192,900 | 30,000 | 45,000 |
Electrical Engineering | 192,900 | 30,000 | 45,000 |
Electrical and Computer Engineering | 192,900 | 30,000 | 45,000 |
Mechanical Engineering | 192,900 | 30,000 | 45,000 |
Chemical Engineering | 192,900 | 30,000 | 45,000 |
Petroleum Engineering | 192,900 | 30,000 | 45,000 |
Gas Engineering | 192,900 | 30,000 | 45,000 |
Environmental Engineering | 192,900 | 30,000 | 45,000 |
Faculty of Law | 200,750 | 30,000 | 30,000 |
Management Sciences | |||
Accounting | 190,450 | 30,000 | 45,000 |
Banking and Finance | 190,450 | 30,000 | 45,000 |
Management | 190,450 | 30,000 | 45,000 |
Marketing | 190,450 | 30,000 | 45,000 |
Hospitality and Management | 190,450 | 30,000 | 45,000 |
Pharmacy | 193,550 | 30,000 | 45,000 |
Social Sciences | |||
Economics | 189,450 | 30,000 | 45,000 |
Geography and Environmental Management | 189,450 | 30,000 | 45,000 |
Political and Administrative Studies | 189,450 | 30,000 | 45,000 |
Sociology | 189,450 | 30,000 | 45,000 |
Steps to Pay University of Port Harcourt School Fees 2024
To pay your fees at UNIPORT, follow the step-by-step guidelines below:
- Go to the official UNIPORT website via http://www.uniport.edu.ng on your browser.
- Sign in to the UNIPORT student portal using your registered username and password.
- Generate a payment receipt for the School fees payment online.
- After generating the receipt, make your payment indicating the semester or session.
- Take a Printout of the online payment receipt for reference.
Deadlines
The deadline for the payment of the UNIPORT School Fees for the 2024/2025 academic session has been scheduled for New and old/returning students. Students are advised to always pay their fees on or before the deadline to avoid penalties. The UNIPORT School Fees Schedule for the 2024/2025 academic session is published to create awareness and enable students to prepare for the academic session.
We believe following the guidelines in this article will enable you to pay for your fees and also know the different school fees scheduled for each department and faculty. The school fees vary between the new and old students, as shown above, other charges may apply online for other registrations. Ensure you pay your fees and register for courses on time to avoid any additional late payment fees or other penalties. For more inquiries regarding the UNIPORT School fees schedule for 2024/2025, don’t hesitate to drop a comment.
Frequently Asked Questions (FAQs)
How much are the school fees for new students at UNIPORT?
New students usually pay between ₦70,000 and ₦100,000, depending on their program of study. There’s also a required acceptance fee of ₦30,000.
What do returning students pay as school fees?
Returning students typically pay around ₦48,000. This includes the main school fees along with faculty and departmental dues.
Is there a deadline for paying UNIPORT school fees?
The specific deadline hasn’t been announced yet, but it’s important to pay as soon as possible to avoid late penalties or restrictions.
What should I do if I have trouble paying my fees?
If you experience issues, reach out to the UNIPORT help desk or visit the finance office for assistance.
How much is the acceptance fee
The acceptance fee of ₦30,000 is a one-time payment that new students make to secure their admission.
Leave a Comment