If you have been looking for information on Federal Polytechnic Offa HND Courses And Requirements 2024/2025, this article has all you need. You will find information on the general requirements for admission to study any of the HND courses offered by Offa Poly. These requirements cover both part-time and full-time FEDPOFFA HND admissions.
If you are interested in studying at this institution, you must first find out if the course you want to study is available after which you need to check the requirements and confirm that you meet them. Unlike the ND program, you are not required to have a certain score in JAMB. However, you are required to show proof that you completed an ND program among others.
Eager to learn about Federal Polytechnic Offa HND Courses And Requirements? Continue reading this post.
Eligibility Requirements for Federal Polytechnic Offa HND Admission 2024/2025
These are the general requirements you need to meet to stand a chance at being admitted to study any HND courses offered by Federal Polytechnic Offa:-
- Applicants must hold a National Diploma (ND) certificate in the relevant field of study, with at least a Pass Credit grade, issued by Federal Polytechnic, Offa, or any other accredited institution.
- Applicants must demonstrate completion of at least one year of applicable post-National Diploma industrial training experience.
- Those with a Pass Credit grade are required to have two years of industrial training experience.
- Applicants must have attained five (5) O’Level credits, including English Language and Mathematics, from a maximum of two sittings of SSCE/GCE, NTC/NBC O’Level, or equivalent examinations like WAEC, NECO, or NABTEB.
Note: These are general requirements, other requirements apply, check the next section for Federal Polytechnic Offa HND requirements for all courses.
Federal Polytechnic Offa HND Courses And Requirements
Below, you will see a list of the subjects you need to pass in your O’Level to qualify for any of the courses below.
S/N | Department | Compulsory | Optional Subjects (Choose Two) |
---|---|---|---|
1 | Accountancy | English Language, Mathematics, Economics | Commerce/Marketing, Account/Book-keeping, Government/Civic Education, Geography, Office Practice, Business Methods, Biology/Agricultural Science, ICT/Computer Science |
2 | Banking & Finance | English Language, Mathematics, Economics/Commerce | Account/Book-keeping, Office Practice, Government/Civic Education, Geography, Agricultural Science/Biology, Business Methods |
3 | Business Administration | English Language, Mathematics, Economics | Commerce, Accounts/Financial Accounting/Cost Accounting, Business Management, Bookkeeping, Geography, Government/Civil Education, Biology/Agricultural Science/Animal Husbandry/Fisheries, ICT/Computer Science, Insurance, Marketing/Store Keeping, Social Studies |
4 | Insurance | English Language, Mathematics, Commerce/Economics | Insurance, Financial Account/Bookkeeping, Biology/Agricultural Science/Animal Husbandry, Geography, Business Methods, Marketing, Office Practice, ICT |
5 | Marketing | English Language, Mathematics, Economics | Commerce, Account, Business Methods, Geography, Marketing/Salesmanship, Storekeeping/Store Management, Civil Education/Government, Biology/Agricultural Science, Chemistry/Physics |
6 | Mass Communication | English Language, Mathematics, Literature in English | Yoruba/Igbo/Hausa, Commerce/Economics, Government, Civil Education, Biology/Agricultural Science, Office Practice, ICT, CRS/Islamic Studies |
7 | Library & Information Science | English Language, Mathematics | History, Literature in English, Economics/Commerce, Fine Art, Government, Biology, Physics, Chemistry, Basic Electricity, Geography, Typewriting, Principles of Accounting |
8 | Office Technology & Management | English Language, Mathematics | Business Method, Commerce, Economics, Typewriting, Shorthand, Account, History, Literature in English, Government, Geography, Religious Knowledge, Biology/Agricultural Science, Office Practice, ICT, Civil Education |
9 | Science Laboratory Technology | English Language, Mathematics, Biology, Chemistry, Physics | N/A |
10 | Computer Science | English Language, Mathematics, Physics | Chemistry, Economics/Geography, Biology/Agricultural Science/Health Science/Food and Nutrition, Statistics/Further Mathematics, Applied Electricity/Basic Electronics, Computer Studies/ICT |
11 | Statistics | English Language, Mathematics | Chemistry, Physics, Computer Science/ICT, Biology/Agricultural Science, Animal Husbandry, Health Sciences, Fishery, Economics/Commerce, Geography, Government, Civic Education |
12 | Food Technology | English Language, Mathematics, Chemistry, Biology/Agricultural Science | Physics, Technical Drawing, Economics/Commerce, Geography, Food and Nutrition |
13 | Civil Engineering Technology | English Language, Mathematics, Physics, Chemistry | Biology/Agricultural Science, Technical Drawing, Basic Electricity/Basic Electronics, Auto Mechanics, Metal Work, Wood Work, Further Mathematics, Economics/Commerce, Geography |
14 | Computer Engineering Technology | English Language, Mathematics, Physics, Chemistry | Economics/Geography, Biology/Agricultural Science/Animal Husbandry/Fisheries, ICT/Computer Studies, Applied Electricity/Metal Work/Technical Drawing/Further Mathematics |
15 | Electrical Electronic Engineering | English Language, Mathematics, Physics, Chemistry | Biology/Agricultural Science, Economics, Geography, Applied Electricity, Basic Electronics, Metal Work, Technical Drawing |
16 | Mechanical Engineering Technology | English Language, Mathematics, Physics, Chemistry | Economics, Geography, Applied Electricity, Basic Electronics, Metal Work, Technical Drawing, Biology/Agricultural Science, Auto Mechanics |
17 | Architectural Technology | English Language, Mathematics, Physics | Fine Arts, Technical Drawing, Woodwork, Metalwork, Building Construction, Geography, Chemistry, Biology |
18 | Building Technology | English Language, Mathematics, Physics | Further Mathematics, Chemistry, Biology/Agricultural Science, Geography, Economics, Building Construction, Technical Drawing/Fine Arts, Wood Work/Metalwork, Block Laying/Bricklaying, Concrete Work |
19 | Quantity Surveying | English Language, Mathematics, Physics | Geography/Economics, Agricultural Science/Biology, Chemistry, Technical Drawing/Fine Arts |
20 | Surveying & Geo-Informatics | English Language, Mathematics, Physics | Statistics, Further Mathematics, Chemistry, Technical Drawing, Basic Surveying, Geography, Economics, Biology/Agricultural Science |
21 | Estate Management & Valuation | English Language, Mathematics, Economics | Physics, Chemistry, Biology, Agricultural Science, Geography, Government, Financial Accounting, Commerce, Fine Art, Metalwork, Technical Drawing, Woodwork |
22 | Urban & Regional Planning | English Language, Mathematics | Geography, Physics, Chemistry, Biology, Agricultural Science, Economics, Statistics/Further Mathematics, ICT/Computer Studies, Technical Drawing, Fine Arts |
23 | Agricultural Bio-Environmental Engineering | English Language, Mathematics, Physics, Chemistry | Biology/Agricultural Science, Technical Drawing, Geography, Economics, Woodwork |
24 | Mechatronics Engineering Technology | English Language, Mathematics, Physics, Chemistry, Biology | N/A |
25 | Agricultural Technology | English Language, Mathematics, Biology/Agricultural Science, Chemistry | Economics, Geography, Physics, Technical Drawing |
26 | Procurement & Supply Chain Management | English Language, Mathematics, Economics | Storekeeping, Business Method, Principles of Account, Geography, Government/Civic Education, Biology/Agricultural Science |
27 | Public Administration | English Language, Mathematics, Government/History, Economics | Geography, Principles of Accounts/Bookkeeping, Agricultural Science/Biology, CRK/IRS, Home Economics/Home Management, Business Studies, Statistics, Marketing, Office Practice |
28 | Hospitality Management | English Language, Mathematics, Biology/Agricultural Science/Animal Husbandry | Chemistry, Physics, Geography, Economics/Commerce, Catering Craft, Food and Nutrition/Home Economics, Yoruba/Igbo/Hausa |
The table above contains a list of all courses offered at the HND level at Offa Poly. You will also find a list of subjects you are expected to pass in your O’Level to be eligible to study any of the courses listed there, take note of them and adhere. Note that only candidates who meet the Federal Polytechnic Offa HND Admission Requirements will find their names on the Federal Polytechnic Offa HND Admission List 2024/2025.
We hope you found this article to be detailed and informative. If you need further guidance, please reach out to us in the comments and we will respond shortly. Do not forget to share this article.
Frequently Asked Questions (FAQs)
What HND courses are available at FEDPOFFA?
FEDPOFFA offers HND programs in fields such as Accountancy, Banking and Finance, Business Administration, Computer Science, and more.
Can I apply for a different HND course than my ND specialization?
In most cases, HND programs require applicants to continue in their ND field or a closely related area.
What is the minimum grade required in ND to apply for an HND program?
Applicants need at least a lower credit in their ND program to qualify for HND admission.
Is industrial training (IT) mandatory for HND admission?
Yes, one year of IT is typically required, particularly for applicants with lower credit or pass in their ND.
Can I apply if I completed my ND at a different institution?
Yes, candidates from other accredited polytechnics are eligible to apply.
What are the O-Level requirements for HND admission?
Applicants must have five relevant credits in O-Level exams, including Mathematics and English.
Leave a Comment